Kirby-Richmond Plaza is a prime retail project surrounded by Houston's most attractive upscale buyers. Thriving growth, new residential construction, outstanding consumer income levels, and easy access to two major thoroughfares combine to make this location superior in the Houston River Oaks retail market - and ample parking makes it a rare commodity indeed!
Kirby-Richmond Plaza
Located in the Upper Kirby District at the corner of Kirby Drive and Richmond Avenue.
Land Area
3.7 Acres
Building
Lease Area
54,304 SF
Area Demographics
Population | 1 mile radius | 3 mile radius | 5 mile radius |
---|---|---|---|
2019 Estimate | 24,361 | 191,099 | 508,312 |
2024 Projection | 25,084 | 196,841 | 526,764 |
Households | |||
---|---|---|---|
2019 Estimate | 14,944 | 106,918 | 243,666 |
2024 Projection | 15,912 | 114,101 | 261,862 |
Household Income | |||
---|---|---|---|
2019 Average HH Income | $153,460 | $157,756 | $130,031 |
2019 Median HH Income | $94,454 | $95,923 | $83,143 |
Traffic Counts | Cars per day |
---|---|
Kirby | 31,000 |
Richmond | 15,000 |
Tenants
Office Depot
Khyber
AG Tailors and Alterations
Envision Nails
Luna Pizza
Sushi King
Houston Quality Shoe Repair
Oui Desserts
State Farm
Shade & Drapes
Supercuts
Fat Bao
USA Cabinet Store
Fundamentally Music
Protect Your Back Chiropractic